For the principal ingredient in keg, bottle or cask ales, we use top quality UK two-row barley to produce a plump, well-modified malt with good extract and enzymic activity. The versatility of this base malt lends itself to balance hoppy beers and provides a robust malty note to a Traditional Bitter or Belgian-style beer.
“Best Pale Ale Malt is the backbone of everything we brew at Beavertown. We love it!”
Best Pale Ale Malt
Traditional British base malt.
Beer Styles:
Cask, Keg or Bottled Ales, Porters and Stouts, Coloured Ales, Lagers, IPAs, SMaSH Beers, All-Rounder
Malt Flavour:
Rich Malty
Usage:
Up to 100%
- IOB
- ASBC
- EBC
| Min | Max | |
|---|---|---|
| Moisture % | 3.7 | |
| Extract lt°/kg (7Dry) | 305 | |
| Colour °EBC | 4.0 | 6.0 |
| Total Nitrogen % | 1.30 | 1.55 |
| Total Soluble Nitrogen % | 0.50 | 0.65 |
| Soluble Nitrogen Ratio | 38 | 42 |
| Friability % | 90 | |
| Homogeniety % | 98 | |
| Steely Corns % | 2 | |
| Glucan in Wort (ppm) | 120 | |
| Diastatic Power IOB "Dry" | 45 | 70 |
| Screenings % <2.2mm | 2 | |
| NDMA (ppb) | 2.5 |
| Min | Max | |
|---|---|---|
| Moisture % | 3.7 | |
| Extract % d.b | 80.5 | |
| Color ° Lovibond | 2.2 | 3.0 |
| Total Protein | 8.13 | 9.69 |
| Total Soluble Nitrogen % | 0.52 | 0.68 |
| ST Ratio | 40 | 44 |
| Glucan in Wort (ppm) | 150 | |
| Diastatic Power ° Lintner | 50 | 75 |
| Min | Max | |
|---|---|---|
| Moisture % | 3.7 | |
| Extract % d.b | 80.5 | |
| Colour ° EBC | 4.5 | 6.5 |
| Total Protein | 8.13 | 9.69 |
| Total Soluble Nitrogen % | 3.25 | 4.26 |
| Kolbach Index | 40 | 44 |
| Glucan in Wort (ppm) | 150 | |
| Diastatic Power DPWK | 140 | 228 |
