Wheat malt can be added at 5% to most Light Beers to increase foam stability without affecting haze or flavour. Used at up to 70% as a base malt for Wheat Beer, it imparts a bready flavour and characteristic citrus notes.
Wheat Malt
Head retention and foam stability.
Beer Styles:
Bitter, Scotch Ale, White IPA, Wheat Beers
Malt Flavour:
Citrus, Bready
Usage:
5-15% in Bitter, Scotch Ale, White IPA, 50-70% in Wheat Beers
- IOB
- ASBC
- EBC
Min | Max | |
---|---|---|
Moisture % | 3 | 4.5 |
Extract lt°/kg (7Dry) | 315 | |
Colour °EBC | 2.0 | 6.0 |
Total Nitrogen % | 1.95 | |
Total Soluble Nitrogen % | 0.9 | |
Soluble Nitrogen Ratio | 36 | 42 |
Friability % | 50 | 80 |
Soluble Extraxt Fine-Coarse Difference % | 2 | 6 |
Min | Max | |
---|---|---|
Moisture % | 3 | 4.5 |
Extract % d.b | 82.9 | |
Color ° Lovibond | 1.3 | 2.8 |
Total Protein | 12.19 | |
Total Soluble Nitrogen % | 0.95 | |
ST Ratio | 41 | 47 |
Friability % | 55 | 85 |
Min | Max | |
---|---|---|
Moisture % | 3 | 4.5 |
Extract % d.b | 82.9 | |
Colour ° EBC | 2 | 6 |
Total Protein | 12.19 | |
Total Soluble Nitrogen % | 0.95 | |
Kolbach Index | 41 | 47 |
Friability % | 159 | 265 |
-
More Extra Special Malts & Grains
- Malted Oats
- Golden Naked Oats®™
- Red Rye Crystal
- Malted Rye
- Dextrin Malt
- Flaked Barley
- Flaked Wheat
- Flaked Oats
-
More Malt Types
- Base Malt
- Highly Kilned Malt
- Distilling Malt
- Crystal Malt
- Roasted Malts & Grains